Antigen | Lead candidate selection | IND-enabling studies | Phase 1 | Phase 2 | Phase 3 | Commercial Rights | Next Anticipated Milestone | |
RSV/hMPV Bivalent* | RSV Monovalent | IVX-121 | ![]() | Ph. 1/1b interim, topline data Q2 2022 | ||||
RSV/hMPV Bivalent | IVX-A12 | ![]() ![]() ![]() ![]() ![]() ![]() | IND submission & initiate Ph. 1 H2 2022 | |||||
COVID-19^ | Original RBD Sequence | IVX-411 | ![]() ![]() ![]() ![]() ![]() ![]() | Potential additional Ph. 2 study ^ | ||||
Variant RBD | ![]() ![]() ![]() ![]() ![]() ![]() | Candidate development | ||||||
Flu | Flu Quadrivalent | ![]() ![]() ![]() ![]() ![]() ![]() | Candidate development |
*^VLP technology underlying all candidates is licensed from the University of Washington
*Icosavax does not plan to pursue the IVX-121 RSV monovalent candidate as a standalone candidate for RSV in older adults, and plans to transition development to the IVX-A12 bivalent RSV/HMPV candidate following Phase 1. The RSV antigen incorporated into IVX-121 is licensed from the National Institutes of Health; key mutations in the hMPV antigen incorporated into IVX-A12 are licensed from the National Institute of Health and the University of Texas at Austin
^Icosavax has worldwide nonexclusive rights with exception of South Korea, along with an option to convert to exclusive rights in North America and Europe